Active Decisions
Permanent Bans (253)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 20.250.14.139 | PERM | critical | high | 18h |
| 74.248.112.30 | PERM | critical | high | 16h |
| 20.251.117.149 | PERM | critical | high | 14h |
| 128.90.145.6 | PERM | critical | high | 13h |
| 20.151.2.122 | PERM | critical | high | 13h |
| 85.204.70.90 | PERM | high | medium | 11h |
| 4.201.225.141 | PERM | critical | high | 11h |
| 158.158.104.28 | PERM | critical | high | 9h |
| 85.11.167.49 | PERM | critical | medium | 9h |
| 91.92.42.86 | PERM | high | high | 4h |
Temporary Bans (16)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 45.156.128.151 | TEMP | critical | high | 22h |
| 45.156.128.150 | TEMP | critical | high | 22h |
| 20.15.224.64 | TEMP | critical | high | 15h |
| 34.181.163.140 | TEMP | high | medium | 13h |
| 35.196.197.14 | TEMP | high | medium | 12h |
| 34.148.236.205 | TEMP | high | medium | 8h |
| 34.138.77.180 | TEMP | high | high | 8h |
| 20.64.105.196 | TEMP | critical | high | 7h |
| 159.203.4.82 | TEMP | high | high | 5h |
| 164.92.189.115 | TEMP | high | high | 5h |
Watchlist (225)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 2001:41d0:303:7ceb::1 | WATCH | low | low | 6d |
| 66.132.172.132 | WATCH | low | low | 6d |
| 167.86.80.238 | WATCH | low | low | 6d |
| 54.154.31.180 | WATCH | low | low | 6d |
| 66.132.195.55 | WATCH | low | low | 6d |
| 46.37.124.20 | WATCH | low | low | 6d |
| 199.45.154.138 | WATCH | low | low | 6d |
| 46.105.42.96 | WATCH | low | low | 6d |
| 195.170.172.69 | WATCH | low | low | 6d |
| 144.172.97.164 | WATCH | low | low | 6d |