Active Decisions
Permanent Bans (252)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 20.9.25.20 | PERM | critical | high | 1d |
| 20.151.116.187 | PERM | critical | high | 1d |
| 20.12.213.50 | PERM | critical | high | 1d |
| 52.242.128.238 | PERM | critical | high | 1d |
| 82.102.18.126 | PERM | high | medium | 1d |
| 2409:40e4:1099:e574:fc5c:ada3:a2af:d377 | PERM | critical | high | 23h |
| 20.226.32.175 | PERM | critical | high | 22h |
| 91.92.241.196 | PERM | low | medium | 20h |
| 20.250.14.139 | PERM | critical | high | 18h |
| 74.248.112.30 | PERM | critical | high | 16h |
Temporary Bans (16)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 45.156.128.151 | TEMP | critical | high | 23h |
| 45.156.128.150 | TEMP | critical | high | 23h |
| 20.15.224.64 | TEMP | critical | high | 16h |
| 34.181.163.140 | TEMP | high | medium | 14h |
| 35.196.197.14 | TEMP | high | medium | 12h |
| 34.148.236.205 | TEMP | high | medium | 9h |
| 34.138.77.180 | TEMP | high | high | 9h |
| 20.64.105.196 | TEMP | critical | high | 8h |
| 159.203.4.82 | TEMP | high | high | 6h |
| 164.92.189.115 | TEMP | high | high | 6h |
Watchlist (226)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 2001:41d0:303:7ceb::1 | WATCH | low | low | 6d |
| 66.132.172.132 | WATCH | low | low | 6d |
| 167.86.80.238 | WATCH | low | low | 6d |
| 54.154.31.180 | WATCH | low | low | 6d |
| 66.132.195.55 | WATCH | low | low | 6d |
| 46.37.124.20 | WATCH | low | low | 6d |
| 199.45.154.138 | WATCH | low | low | 6d |
| 46.105.42.96 | WATCH | low | low | 6d |
| 195.170.172.69 | WATCH | low | low | 6d |
| 144.172.97.164 | WATCH | low | low | 6d |