Active Decisions
Permanent Bans (254)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 91.92.42.86 | PERM | high | high | 3h |
| 20.226.116.19 | PERM | critical | high | 3h |
| 20.9.34.144 | PERM | critical | high | 3h |
| 4.204.204.10 | PERM | critical | high | 2h |
Temporary Bans (14)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 45.156.128.151 | TEMP | critical | high | 21h |
| 45.156.128.150 | TEMP | critical | high | 21h |
| 20.15.224.64 | TEMP | critical | high | 14h |
| 34.181.163.140 | TEMP | high | medium | 12h |
| 35.196.197.14 | TEMP | high | medium | 11h |
| 34.148.236.205 | TEMP | high | medium | 7h |
| 34.138.77.180 | TEMP | high | high | 7h |
| 20.64.105.196 | TEMP | critical | high | 6h |
| 159.203.4.82 | TEMP | high | high | 4h |
| 164.92.189.115 | TEMP | high | high | 4h |
Watchlist (227)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 51.68.236.90 | WATCH | low | low | 6d |
| 62.210.142.165 | WATCH | low | low | 6d |
| 2001:41d0:303:6eef::1 | WATCH | low | low | 6d |
| 168.129.177.245 | WATCH | low | low | 6d |
| 14.29.195.190 | WATCH | low | low | 6d |
| 2001:41d0:303:7ceb::1 | WATCH | low | low | 6d |
| 66.132.172.132 | WATCH | low | low | 6d |
| 167.86.80.238 | WATCH | low | low | 6d |
| 54.154.31.180 | WATCH | low | low | 6d |
| 66.132.195.55 | WATCH | low | low | 6d |