Active Decisions
Permanent Bans (237)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 34.17.211.160 | PERM | critical | high | 13d |
| 20.220.14.153 | PERM | critical | high | 13d |
| 128.90.161.1 | PERM | critical | high | 13d |
| 68.221.67.111 | PERM | critical | high | 13d |
| 185.147.157.181 | PERM | critical | high | 13d |
| 74.248.36.50 | PERM | critical | high | 13d |
| 13.71.6.200 | PERM | critical | high | 13d |
| 74.248.18.6 | PERM | critical | high | 13d |
| 104.208.64.153 | PERM | critical | high | 13d |
| 4.223.83.61 | PERM | critical | high | 13d |
Temporary Bans (7)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 135.237.126.2 | TEMP | critical | high | 19h |
| 207.175.67.21 | TEMP | high | high | 18h |
| 45.154.98.52 | TEMP | high | high | 12h |
| 45.154.98.108 | TEMP | high | high | 9h |
| 20.100.198.19 | TEMP | high | high | 4h |
| 34.7.77.160 | TEMP | high | high | 2h |
| 34.38.56.72 | TEMP | high | medium | 1h |
Watchlist (224)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 13.214.122.187 | WATCH | low | low | 1d |
| 162.141.167.49 | WATCH | low | low | 1d |
| 13.210.216.75 | WATCH | low | low | 1d |
| 13.214.176.23 | WATCH | low | low | 1d |
| 18.175.170.51 | WATCH | low | low | 1d |
| 51.68.107.156 | WATCH | low | low | 1d |
| 45.148.10.200 | WATCH | low | low | 1d |
| 2a02:4780:2b:1639:0:279d:f62e:1 | WATCH | low | low | 1d |
| 13.214.221.189 | WATCH | low | low | 1d |
| 146.70.194.236 | WATCH | high | high | 1d |