Active Decisions
Permanent Bans (169)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 185.38.148.2 | PERM | critical | high | 13d |
| 20.206.116.235 | PERM | critical | high | 13d |
| 185.177.72.10 | PERM | critical | high | 13d |
| 20.104.241.81 | PERM | critical | high | 13d |
| 91.92.241.254 | PERM | high | medium | 13d |
| 81.70.79.147 | PERM | critical | high | 13d |
| 20.151.206.3 | PERM | critical | high | 13d |
| 191.234.164.241 | PERM | critical | high | 13d |
| 101.96.200.105 | PERM | critical | high | 13d |
| 191.239.255.40 | PERM | critical | high | 13d |
Temporary Bans (19)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 195.178.110.242 | TEMP | critical | high | 22h |
| 45.156.129.121 | TEMP | critical | high | 20h |
| 185.110.189.12 | TEMP | critical | high | 14h |
| 112.87.122.98 | TEMP | critical | high | 14h |
| 95.173.161.147 | TEMP | critical | high | 12h |
| 216.194.172.68 | TEMP | critical | high | 12h |
| 103.3.60.45 | TEMP | high | high | 12h |
| 34.73.111.77 | TEMP | high | high | 11h |
| 164.92.107.174 | TEMP | critical | medium | 11h |
| 192.53.121.53 | TEMP | high | high | 11h |
Watchlist (306)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 34.19.127.203 | WATCH | low | low | 4d |
| 66.132.186.190 | WATCH | low | low | 4d |
| 2a02:4780:10:f5b1::1 | WATCH | low | low | 4d |
| 88.151.33.25 | WATCH | low | low | 4d |
| 5.255.123.222 | WATCH | low | low | 4d |
| 160.30.179.130 | WATCH | low | low | 4d |
| 85.121.126.209 | WATCH | low | low | 4d |
| 172.232.9.106 | WATCH | low | low | 4d |
| 65.20.110.148 | WATCH | low | low | 4d |
| 34.106.28.114 | WATCH | low | low | 4d |