Active Decisions
Permanent Bans (169)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 20.2.200.87 | PERM | critical | high | 2d |
| 104.28.214.112 | PERM | critical | high | 2d |
| 104.28.203.60 | PERM | critical | high | 2d |
| 104.28.235.57 | PERM | critical | high | 2d |
| 20.104.97.84 | PERM | critical | high | 1d |
| 20.104.48.143 | PERM | critical | high | 1d |
| 222.89.169.98 | PERM | critical | high | 1d |
| 20.151.221.144 | PERM | critical | high | 1d |
| 93.123.109.152 | PERM | high | medium | 1d |
| 20.220.210.142 | PERM | critical | high | 1d |
Temporary Bans (21)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 195.178.110.242 | TEMP | critical | high | 23h |
| 45.156.129.121 | TEMP | critical | high | 21h |
| 185.110.189.12 | TEMP | critical | high | 15h |
| 112.87.122.98 | TEMP | critical | high | 15h |
| 95.173.161.147 | TEMP | critical | high | 13h |
| 216.194.172.68 | TEMP | critical | high | 13h |
| 103.3.60.45 | TEMP | high | high | 13h |
| 34.73.111.77 | TEMP | high | high | 12h |
| 164.92.107.174 | TEMP | critical | medium | 12h |
| 192.53.121.53 | TEMP | high | high | 12h |
Watchlist (304)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 34.19.127.184 | WATCH | low | low | 6d |
| 34.19.127.199 | WATCH | low | low | 6d |
| 34.19.116.60 | WATCH | low | low | 6d |
| 34.19.127.180 | WATCH | low | low | 6d |
| 34.19.127.196 | WATCH | low | low | 6d |
| 45.154.98.214 | WATCH | high | high | 6d |
| 208.84.100.110 | WATCH | low | low | 6d |
| 34.74.242.206 | WATCH | low | low | 6d |
| 198.235.24.181 | WATCH | low | low | 6d |
| 45.156.87.209 | WATCH | low | low | 6d |