Active Decisions
Permanent Bans (169)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 20.29.102.59 | PERM | critical | high | 3d |
| 20.166.9.204 | PERM | critical | high | 2d |
| 101.47.158.137 | PERM | critical | high | 2d |
| 194.180.49.49 | PERM | critical | high | 2d |
| 85.204.70.88 | PERM | high | medium | 2d |
| 4.204.197.96 | PERM | critical | high | 2d |
| 20.9.82.33 | PERM | critical | high | 2d |
| 20.29.119.89 | PERM | critical | high | 2d |
| 45.61.148.248 | PERM | critical | high | 2d |
| 104.28.235.60 | PERM | critical | high | 2d |
Temporary Bans (20)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 45.156.129.121 | TEMP | critical | high | 21h |
| 185.110.189.12 | TEMP | critical | high | 16h |
| 112.87.122.98 | TEMP | critical | high | 15h |
| 95.173.161.147 | TEMP | critical | high | 14h |
| 216.194.172.68 | TEMP | critical | high | 14h |
| 103.3.60.45 | TEMP | high | high | 13h |
| 34.73.111.77 | TEMP | high | high | 13h |
| 164.92.107.174 | TEMP | critical | medium | 13h |
| 192.53.121.53 | TEMP | high | high | 13h |
| 68.183.203.164 | TEMP | high | high | 12h |
Watchlist (306)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 34.19.127.184 | WATCH | low | low | 6d |
| 34.19.127.199 | WATCH | low | low | 6d |
| 34.19.116.60 | WATCH | low | low | 6d |
| 34.19.127.180 | WATCH | low | low | 6d |
| 34.19.127.196 | WATCH | low | low | 6d |
| 45.154.98.214 | WATCH | high | high | 6d |
| 208.84.100.110 | WATCH | low | low | 6d |
| 34.74.242.206 | WATCH | low | low | 6d |
| 198.235.24.181 | WATCH | low | low | 6d |
| 45.156.87.209 | WATCH | low | low | 6d |