Active Decisions
Permanent Bans (167)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 45.148.10.231 | PERM | high | medium | 4d |
| 103.215.74.60 | PERM | high | medium | 4d |
| 36.81.224.158 | PERM | critical | high | 4d |
| 139.162.145.206 | PERM | critical | high | 4d |
| 185.184.70.28 | PERM | low | low | 4d |
| 172.104.252.182 | PERM | critical | high | 4d |
| 79.76.58.113 | PERM | critical | high | 3d |
| 36.83.117.149 | PERM | critical | high | 3d |
| 164.155.49.172 | PERM | critical | high | 3d |
| 62.60.130.235 | PERM | high | medium | 3d |
Temporary Bans (21)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 45.156.129.121 | TEMP | critical | high | 23h |
| 185.110.189.12 | TEMP | critical | high | 18h |
| 112.87.122.98 | TEMP | critical | high | 17h |
| 95.173.161.147 | TEMP | critical | high | 15h |
| 216.194.172.68 | TEMP | critical | high | 15h |
| 103.3.60.45 | TEMP | high | high | 15h |
| 34.73.111.77 | TEMP | high | high | 15h |
| 164.92.107.174 | TEMP | critical | medium | 15h |
| 192.53.121.53 | TEMP | high | high | 14h |
| 68.183.203.164 | TEMP | high | high | 14h |
Watchlist (299)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 34.74.242.206 | WATCH | low | low | 6d |
| 198.235.24.181 | WATCH | low | low | 6d |
| 45.156.87.209 | WATCH | low | low | 6d |
| 51.68.111.208 | WATCH | low | low | 6d |
| 2602:fb54:1400::1c | WATCH | low | low | 6d |
| 3.130.168.2 | WATCH | low | low | 6d |
| 8.34.210.46 | WATCH | low | low | 6d |
| 8.34.210.40 | WATCH | low | low | 6d |
| 199.45.155.107 | WATCH | low | low | 6d |
| 8.34.210.38 | WATCH | low | low | 6d |