Active Decisions
Permanent Bans (166)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 20.9.85.117 | PERM | critical | high | 5d |
| 45.148.10.247 | PERM | critical | medium | 5d |
| 172.202.74.222 | PERM | critical | high | 4d |
| 209.38.208.202 | PERM | critical | medium | 4d |
| 4.231.224.223 | PERM | critical | high | 4d |
| 52.138.31.126 | PERM | critical | high | 4d |
| 20.43.20.252 | PERM | critical | high | 4d |
| 103.215.74.213 | PERM | high | medium | 4d |
| 103.168.66.141 | PERM | high | medium | 4d |
| 45.148.10.231 | PERM | high | medium | 4d |
Temporary Bans (21)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 185.110.189.12 | TEMP | critical | high | 18h |
| 112.87.122.98 | TEMP | critical | high | 18h |
| 95.173.161.147 | TEMP | critical | high | 16h |
| 216.194.172.68 | TEMP | critical | high | 16h |
| 103.3.60.45 | TEMP | high | high | 16h |
| 34.73.111.77 | TEMP | high | high | 15h |
| 164.92.107.174 | TEMP | critical | medium | 15h |
| 192.53.121.53 | TEMP | high | high | 15h |
| 68.183.203.164 | TEMP | high | high | 15h |
| 45.79.180.125 | TEMP | high | high | 14h |
Watchlist (300)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 34.74.242.206 | WATCH | low | low | 6d |
| 198.235.24.181 | WATCH | low | low | 6d |
| 45.156.87.209 | WATCH | low | low | 6d |
| 51.68.111.208 | WATCH | low | low | 6d |
| 2602:fb54:1400::1c | WATCH | low | low | 6d |
| 3.130.168.2 | WATCH | low | low | 6d |
| 8.34.210.46 | WATCH | low | low | 6d |
| 8.34.210.40 | WATCH | low | low | 6d |
| 199.45.155.107 | WATCH | low | low | 6d |
| 8.34.210.38 | WATCH | low | low | 6d |