Active Decisions
Permanent Bans (245)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 74.248.36.50 | PERM | critical | high | 13d |
| 13.71.6.200 | PERM | critical | high | 13d |
| 74.248.18.6 | PERM | critical | high | 13d |
| 104.208.64.153 | PERM | critical | high | 13d |
| 4.223.83.61 | PERM | critical | high | 13d |
| 104.28.246.115 | PERM | critical | high | 13d |
| 20.189.200.140 | PERM | critical | high | 13d |
| 4.194.22.129 | PERM | critical | high | 13d |
| 4.223.175.204 | PERM | critical | high | 13d |
| 20.203.151.222 | PERM | critical | high | 13d |
Temporary Bans (13)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 20.100.198.19 | TEMP | high | high | 19h |
| 34.7.77.160 | TEMP | high | high | 17h |
| 34.38.56.72 | TEMP | high | medium | 16h |
| 4.232.93.183 | TEMP | high | high | 14h |
| 159.89.144.198 | TEMP | high | high | 10h |
| 159.203.26.245 | TEMP | high | high | 10h |
| 103.168.67.159 | TEMP | high | medium | 9h |
| 165.245.236.124 | TEMP | high | high | 8h |
| 170.64.161.3 | TEMP | high | high | 6h |
| 68.183.162.48 | TEMP | high | high | 4h |
Watchlist (207)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 51.68.111.207 | WATCH | low | low | 6d |
| 2001:41d0:303:222b::1 | WATCH | low | low | 6d |
| 129.226.83.92 | WATCH | low | low | 6d |
| 86.127.225.99 | WATCH | low | low | 5d |
| 34.141.215.197 | WATCH | low | low | 5d |
| 34.91.119.153 | WATCH | low | low | 5d |
| 100.54.87.74 | WATCH | low | low | 5d |
| 104.28.211.186 | WATCH | low | low | 5d |
| 51.68.111.243 | WATCH | low | low | 5d |
| 51.68.236.71 | WATCH | low | low | 5d |