Active Decisions
Permanent Bans (145)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 104.28.235.58 | PERM | critical | high | 13d |
| 4.194.59.74 | PERM | critical | high | 13d |
| 169.150.203.247 | PERM | high | medium | 13d |
| 13.70.40.215 | PERM | critical | medium | 13d |
| 167.86.88.201 | PERM | critical | high | 13d |
| 185.247.184.146 | PERM | critical | high | 13d |
| 185.177.72.38 | PERM | critical | medium | 13d |
| 20.211.7.150 | PERM | critical | high | 13d |
| 180.76.172.156 | PERM | critical | high | 13d |
| 104.28.240.60 | PERM | critical | high | 13d |
Temporary Bans (16)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 161.153.112.65 | TEMP | high | high | 23h |
| 24.65.238.95 | TEMP | critical | high | 22h |
| 167.71.203.7 | TEMP | high | medium | 21h |
| 207.166.168.14 | TEMP | critical | high | 19h |
| 101.35.252.169 | TEMP | critical | high | 12h |
| 154.16.49.70 | TEMP | high | medium | 11h |
| 45.156.87.44 | TEMP | high | high | 10h |
| 206.189.2.13 | TEMP | critical | high | 10h |
| 178.128.230.118 | TEMP | high | medium | 9h |
| 146.190.63.48 | TEMP | critical | high | 9h |
Watchlist (130)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 2620:96:e000::10f | WATCH | low | low | 14h |
| 51.68.107.150 | WATCH | low | low | 14h |
| 167.94.138.184 | WATCH | low | low | 13h |
| 141.98.11.169 | WATCH | high | high | 12h |
| 80.66.83.43 | WATCH | low | low | 11h |
| 206.168.34.45 | WATCH | low | low | 9h |
| 51.68.111.205 | WATCH | low | low | 6h |
| 45.135.193.11 | WATCH | low | low | 5h |
| 3.131.220.121 | WATCH | low | low | 4h |
| 66.132.153.122 | WATCH | low | low | 3h |