Active Decisions
Permanent Bans (167)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 185.177.72.10 | PERM | critical | high | 13d |
| 20.104.241.81 | PERM | critical | high | 13d |
| 91.92.241.254 | PERM | high | medium | 13d |
| 81.70.79.147 | PERM | critical | high | 13d |
| 20.151.206.3 | PERM | critical | high | 13d |
| 191.234.164.241 | PERM | critical | high | 13d |
| 101.96.200.105 | PERM | critical | high | 13d |
| 191.239.255.40 | PERM | critical | high | 13d |
| 20.196.213.250 | PERM | critical | high | 13d |
| 89.185.81.112 | PERM | critical | high | 13d |
Temporary Bans (21)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 45.156.129.121 | TEMP | critical | high | 22h |
| 185.110.189.12 | TEMP | critical | high | 17h |
| 112.87.122.98 | TEMP | critical | high | 16h |
| 95.173.161.147 | TEMP | critical | high | 15h |
| 216.194.172.68 | TEMP | critical | high | 15h |
| 103.3.60.45 | TEMP | high | high | 14h |
| 34.73.111.77 | TEMP | high | high | 14h |
| 164.92.107.174 | TEMP | critical | medium | 14h |
| 192.53.121.53 | TEMP | high | high | 14h |
| 68.183.203.164 | TEMP | high | high | 13h |
Watchlist (300)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 34.68.34.75 | WATCH | low | low | 5d |
| 8.34.210.41 | WATCH | low | low | 5d |
| 2602:fb54:1a00::1ab | WATCH | low | low | 5d |
| 198.235.24.79 | WATCH | low | low | 5d |
| 136.109.80.117 | WATCH | low | low | 5d |
| 172.104.241.98 | WATCH | low | low | 5d |
| 8.34.210.36 | WATCH | low | low | 5d |
| 8.34.210.39 | WATCH | low | low | 5d |
| 34.68.34.90 | WATCH | low | low | 5d |
| 34.68.34.67 | WATCH | low | low | 5d |