Active Decisions
Permanent Bans (164)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 35.252.205.22 | PERM | critical | high | 6d |
| 20.219.129.204 | PERM | critical | high | 6d |
| 85.11.167.133 | PERM | high | high | 6d |
| 20.206.76.148 | PERM | critical | high | 5d |
| 45.94.31.32 | PERM | critical | high | 5d |
| 206.81.12.187 | PERM | critical | high | 5d |
| 143.244.57.120 | PERM | critical | high | 5d |
| 20.9.31.235 | PERM | critical | high | 5d |
| 4.228.184.28 | PERM | critical | high | 5d |
| 45.148.10.119 | PERM | critical | medium | 5d |
Temporary Bans (22)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 185.110.189.12 | TEMP | critical | high | 20h |
| 112.87.122.98 | TEMP | critical | high | 19h |
| 95.173.161.147 | TEMP | critical | high | 18h |
| 216.194.172.68 | TEMP | critical | high | 18h |
| 103.3.60.45 | TEMP | high | high | 17h |
| 34.73.111.77 | TEMP | high | high | 17h |
| 164.92.107.174 | TEMP | critical | medium | 17h |
| 192.53.121.53 | TEMP | high | high | 17h |
| 68.183.203.164 | TEMP | high | high | 16h |
| 45.79.180.125 | TEMP | high | high | 16h |
Watchlist (302)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 34.74.242.206 | WATCH | low | low | 6d |
| 198.235.24.181 | WATCH | low | low | 6d |
| 45.156.87.209 | WATCH | low | low | 6d |
| 51.68.111.208 | WATCH | low | low | 6d |
| 2602:fb54:1400::1c | WATCH | low | low | 6d |
| 3.130.168.2 | WATCH | low | low | 6d |
| 8.34.210.46 | WATCH | low | low | 6d |
| 8.34.210.40 | WATCH | low | low | 6d |
| 199.45.155.107 | WATCH | low | low | 6d |
| 8.34.210.38 | WATCH | low | low | 6d |