- Evaluated
- 25
- Rejected
- 0
- Attempted
- 1
- Accepted
- 1
- Failed
- 0
- Covered by range
- 0
- Allowlisted
- 0
Active Decisions
Permanent Bans (267)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 34.186.198.151 | PERM | Accepted | critical | medium | 9d |
| 34.185.163.206 | PERM | Accepted | critical | medium | 9d |
| 34.72.232.49 | PERM | Accepted | critical | medium | 9d |
| 35.241.202.92 | PERM | Accepted | high | medium | 9d |
| 34.39.214.224 | PERM | Accepted | critical | medium | 9d |
| 35.203.90.195 | PERM | Accepted | critical | medium | 9d |
| 34.62.82.165 | PERM | Accepted | high | medium | 9d |
| 34.52.229.253 | PERM | Accepted | high | medium | 9d |
| 35.204.107.4 | PERM | Accepted | critical | medium | 9d |
| 34.41.129.186 | PERM | Accepted | critical | medium | 9d |
Temporary Bans (40)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 203.159.90.90 | TEMP | Accepted | high | medium | 2h |
| 34.145.202.179 | TEMP | Accepted | high | medium | 2h |
| 130.12.180.117 | TEMP | Accepted | low | medium | 1h |
| 134.122.28.88 | TEMP | Accepted | critical | medium | 1h |
| 165.22.235.3 | TEMP | Accepted | critical | medium | 1h |
| 35.192.140.42 | TEMP | Accepted | critical | medium | 1h |
| 136.67.147.19 | TEMP | Accepted | high | medium | 41m |
| 34.74.240.105 | TEMP | Accepted | high | high | 21m |
| 35.185.223.104 | TEMP | Accepted | high | high | 21m |
| 136.110.60.155 | TEMP | Accepted | critical | medium | 21m |
Watchlist (173)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 34.92.198.176 | WATCH | Not required | low | low | 16h |
| 94.154.43.122 | WATCH | Not required | low | low | 14h |
| 20.42.101.36 | WATCH | Not required | low | low | 13h |
| 165.22.59.27 | WATCH | Not required | low | low | 9h |
| 64.227.66.73 | WATCH | Not required | low | low | 9h |
| 158.69.55.82 | WATCH | Not required | low | low | 7h |
| 23.180.120.149 | WATCH | Not required | low | low | 7h |
| 35.201.208.106 | WATCH | Not required | low | low | 6h |
| 167.94.146.59 | WATCH | Not required | low | low | 6h |
| 8.231.188.50 | WATCH | Not required | low | low | 6h |