- Evaluated
- 25
- Rejected
- 0
- Attempted
- 0
- Accepted
- 0
- Failed
- 0
- Deferred
- 0
- Covered by range
- 0
- Allowlisted
- 0
Active Decisions
Permanent Bans (267)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 91.215.85.104 | PERM | Accepted | critical | high | 3h |
| 93.123.109.53 | PERM | Accepted | high | medium | 3h |
| 85.203.36.96 | PERM | Accepted | critical | high | 3h |
| 45.138.12.48 | PERM | Accepted | critical | high | 2h |
| 85.204.70.116 | PERM | Accepted | high | medium | 1h |
| 45.156.128.157 | PERM | Accepted | critical | high | 1h |
| 45.138.12.40 | PERM | Accepted | critical | high | 1h |
Temporary Bans (27)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 136.70.182.200 | TEMP | Accepted | high | medium | 5h |
| 170.64.140.170 | TEMP | Accepted | critical | high | 4h |
| 34.133.198.183 | TEMP | Accepted | high | medium | 3h |
| 138.197.151.218 | TEMP | Accepted | critical | high | 2h |
| 170.64.154.153 | TEMP | Accepted | critical | medium | 1h |
| 168.144.167.106 | TEMP | Accepted | critical | high | 1h |
| 134.199.168.172 | TEMP | Accepted | critical | high | 25m |
Watchlist (189)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 45.45.237.77 | WATCH | Not required | low | low | 8h |
| 64.89.161.90 | WATCH | Not required | high | high | 8h |
| 193.32.162.164 | WATCH | Not required | low | low | 6h |
| 64.89.161.160 | WATCH | Not required | high | high | 6h |
| 2a05:d018:1d9d:e701:944d:798b:4e81:82c3 | WATCH | Not required | low | low | 5h |
| 51.159.125.199 | WATCH | Not required | low | low | 4h |
| 2602:fa59:10:253::1 | WATCH | Not required | low | low | 4h |
| 91.92.241.196 | WATCH | Not required | low | low | 2h |
| 34.92.198.176 | WATCH | Not required | low | low | 1h |