- Evaluated
- 25
- Rejected
- 0
- Attempted
- 0
- Accepted
- 0
- Failed
- 0
- Covered by range
- 0
- Allowlisted
- 0
Active Decisions
Permanent Bans (267)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 198.98.53.213 | PERM | Accepted | critical | high | 3d |
| 20.24.70.216 | PERM | Accepted | critical | high | 3d |
| 92.242.198.105 | PERM | Accepted | critical | high | 3d |
| 45.128.199.158 | PERM | Accepted | critical | high | 3d |
| 45.128.199.154 | PERM | Accepted | critical | high | 3d |
| 79.124.58.82 | PERM | Accepted | critical | high | 3d |
| 198.98.54.3 | PERM | Accepted | critical | high | 3d |
| 13.70.107.184 | PERM | Accepted | critical | high | 3d |
| 185.177.72.23 | PERM | Accepted | critical | high | 3d |
| 164.90.208.56 | PERM | Accepted | critical | high | 3d |
Temporary Bans (39)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 34.145.202.179 | TEMP | Accepted | high | medium | 2h |
| 130.12.180.117 | TEMP | Accepted | low | medium | 2h |
| 134.122.28.88 | TEMP | Accepted | critical | medium | 2h |
| 165.22.235.3 | TEMP | Accepted | critical | medium | 2h |
| 35.192.140.42 | TEMP | Accepted | critical | medium | 1h |
| 136.67.147.19 | TEMP | Accepted | high | medium | 1h |
| 34.74.240.105 | TEMP | Accepted | high | high | 1h |
| 35.185.223.104 | TEMP | Accepted | high | high | 1h |
| 136.110.60.155 | TEMP | Accepted | critical | medium | 1h |
Watchlist (170)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 34.142.138.110 | WATCH | Not required | low | low | 5d |
| 206.72.199.126 | WATCH | Not required | low | low | 5d |
| 34.21.188.230 | WATCH | Not required | low | low | 5d |
| 66.132.172.129 | WATCH | Not required | low | low | 5d |
| 8.228.113.213 | WATCH | Not required | low | low | 5d |
| 136.85.74.35 | WATCH | Not required | low | low | 5d |
| 35.201.171.147 | WATCH | Not required | low | low | 5d |
| 34.39.189.164 | WATCH | Not required | low | low | 5d |
| 136.70.236.224 | WATCH | Not required | low | low | 5d |
| 34.87.91.193 | WATCH | Not required | low | low | 5d |