Active Decisions
Permanent Bans (254)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 20.46.250.163 | PERM | critical | high | 5d |
| 40.85.222.74 | PERM | critical | high | 5d |
| 104.28.214.122 | PERM | critical | high | 5d |
| 4.204.223.67 | PERM | critical | high | 5d |
| 20.9.26.126 | PERM | critical | high | 5d |
| 20.197.180.144 | PERM | critical | high | 5d |
| 172.212.174.123 | PERM | critical | high | 5d |
| 52.230.250.68 | PERM | critical | high | 5d |
| 130.131.244.45 | PERM | critical | high | 5d |
| 52.139.41.31 | PERM | critical | high | 4d |
Temporary Bans (15)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 20.15.224.64 | TEMP | critical | high | 22h |
| 34.181.163.140 | TEMP | high | medium | 20h |
| 35.196.197.14 | TEMP | high | medium | 18h |
| 34.148.236.205 | TEMP | high | medium | 15h |
| 34.138.77.180 | TEMP | high | high | 15h |
| 20.64.105.196 | TEMP | critical | high | 14h |
| 159.203.4.82 | TEMP | high | high | 12h |
| 164.92.189.115 | TEMP | high | high | 11h |
| 134.209.207.79 | TEMP | high | high | 11h |
| 104.28.217.137 | TEMP | high | medium | 10h |
Watchlist (229)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 66.132.195.55 | WATCH | low | low | 6d |
| 46.37.124.20 | WATCH | low | low | 6d |
| 199.45.154.138 | WATCH | low | low | 6d |
| 46.105.42.96 | WATCH | low | low | 6d |
| 195.170.172.69 | WATCH | low | low | 6d |
| 144.172.97.164 | WATCH | low | low | 6d |
| 93.123.109.102 | WATCH | low | low | 6d |
| 2602:fa59:10:a3a::1 | WATCH | low | low | 6d |
| 45.148.10.21 | WATCH | high | high | 6d |
| 34.74.242.206 | WATCH | low | low | 6d |