- Evaluated
- 25
- Rejected
- 0
- Attempted
- 1
- Accepted
- 1
- Failed
- 0
- Covered by range
- 0
- Allowlisted
- 0
Active Decisions
Permanent Bans (265)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 45.148.10.120 | PERM | Accepted | critical | high | 4d |
| 223.123.65.54 | PERM | Accepted | critical | high | 4d |
| 139.28.219.68 | PERM | Accepted | high | medium | 4d |
| 23.98.40.27 | PERM | Accepted | critical | high | 4d |
| 104.208.69.86 | PERM | Accepted | critical | high | 4d |
| 20.210.128.125 | PERM | Accepted | critical | medium | 4d |
| 85.11.167.104 | PERM | Accepted | critical | high | 4d |
| 103.46.186.85 | PERM | Accepted | critical | high | 4d |
| 20.194.96.114 | PERM | Accepted | critical | high | 4d |
| 20.210.186.186 | PERM | Accepted | critical | high | 4d |
Temporary Bans (44)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 35.188.94.173 | TEMP | Accepted | high | medium | 1h |
| 34.139.119.201 | TEMP | Accepted | critical | medium | 1h |
| 34.180.105.76 | TEMP | Accepted | critical | medium | 26m |
| 136.108.241.177 | TEMP | Accepted | critical | medium | 26m |
Watchlist (166)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 136.87.64.135 | WATCH | Not required | high | high | 6d |
| 136.65.208.249 | WATCH | Not required | high | high | 6d |
| 35.215.179.8 | WATCH | Not required | low | low | 6d |
| 136.117.17.193 | WATCH | Not required | high | high | 6d |
| 66.132.195.41 | WATCH | Not required | low | low | 6d |
| 94.154.43.84 | WATCH | Not required | low | low | 6d |
| 45.138.12.15 | WATCH | Not required | low | low | 6d |
| 134.122.56.252 | WATCH | Not required | low | low | 6d |
| 35.210.107.206 | WATCH | Not required | low | low | 6d |
| 66.132.195.169 | WATCH | Not required | low | low | 6d |