- Evaluated
- 25
- Rejected
- 0
- Attempted
- 0
- Accepted
- 0
- Failed
- 0
- Covered by range
- 0
- Allowlisted
- 0
Active Decisions
Permanent Bans (267)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 85.204.70.88 | PERM | Accepted | high | medium | 4d |
| 20.92.77.159 | PERM | Accepted | critical | medium | 4d |
| 45.148.10.120 | PERM | Accepted | critical | high | 4d |
| 223.123.65.54 | PERM | Accepted | critical | high | 4d |
| 139.28.219.68 | PERM | Accepted | high | medium | 4d |
| 23.98.40.27 | PERM | Accepted | critical | high | 4d |
| 104.208.69.86 | PERM | Accepted | critical | high | 4d |
| 20.210.128.125 | PERM | Accepted | critical | medium | 4d |
| 85.11.167.104 | PERM | Accepted | critical | high | 4d |
| 103.46.186.85 | PERM | Accepted | critical | high | 4d |
Temporary Bans (39)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 34.145.202.179 | TEMP | Accepted | high | medium | 2h |
| 130.12.180.117 | TEMP | Accepted | low | medium | 2h |
| 134.122.28.88 | TEMP | Accepted | critical | medium | 2h |
| 165.22.235.3 | TEMP | Accepted | critical | medium | 2h |
| 35.192.140.42 | TEMP | Accepted | critical | medium | 1h |
| 136.67.147.19 | TEMP | Accepted | high | medium | 1h |
| 34.74.240.105 | TEMP | Accepted | high | high | 1h |
| 35.185.223.104 | TEMP | Accepted | high | high | 1h |
| 136.110.60.155 | TEMP | Accepted | critical | medium | 1h |
Watchlist (170)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 167.71.81.114 | WATCH | Not required | low | low | 5d |
| 64.89.161.85 | WATCH | Not required | low | low | 5d |
| 45.138.12.188 | WATCH | Not required | low | low | 5d |
| 85.11.167.192 | WATCH | Not required | high | high | 5d |
| 190.95.127.136 | WATCH | Not required | low | low | 5d |
| 143.244.57.121 | WATCH | Not required | high | high | 5d |
| 35.215.161.63 | WATCH | Not required | low | low | 5d |
| 35.215.205.21 | WATCH | Not required | low | low | 5d |
| 35.213.225.244 | WATCH | Not required | low | low | 5d |
| 94.154.43.129 | WATCH | Not required | low | low | 5d |