Active Decisions
Permanent Bans (169)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 13.75.199.23 | PERM | critical | high | 14h |
| 172.190.142.176 | PERM | critical | high | 14h |
| 172.173.121.85 | PERM | critical | high | 13h |
| 172.202.47.245 | PERM | critical | high | 11h |
| 20.43.1.132 | PERM | critical | high | 10h |
| 52.141.35.48 | PERM | critical | high | 9h |
| 195.178.110.108 | PERM | high | medium | 6h |
| 104.28.246.115 | PERM | critical | high | 3h |
| 45.148.10.246 | PERM | high | medium | 1h |
Temporary Bans (21)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 66.132.195.52 | TEMP | low | low | 23h |
| 168.144.95.207 | TEMP | critical | high | 23h |
| 195.178.110.242 | TEMP | critical | high | 22h |
| 45.156.129.121 | TEMP | critical | high | 19h |
| 185.110.189.12 | TEMP | critical | high | 14h |
| 112.87.122.98 | TEMP | critical | high | 13h |
| 95.173.161.147 | TEMP | critical | high | 12h |
| 216.194.172.68 | TEMP | critical | high | 12h |
| 103.3.60.45 | TEMP | high | high | 11h |
| 34.73.111.77 | TEMP | high | high | 11h |
Watchlist (307)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 2602:80d:1008::69 | WATCH | low | low | 6d |
| 66.132.172.194 | WATCH | low | low | 6d |
| 85.11.167.46 | WATCH | low | low | 6d |
| 34.68.34.66 | WATCH | low | low | 6d |
| 34.68.34.87 | WATCH | low | low | 6d |
| 34.19.127.184 | WATCH | low | low | 6d |
| 34.19.127.199 | WATCH | low | low | 6d |
| 34.19.116.60 | WATCH | low | low | 6d |
| 34.19.127.180 | WATCH | low | low | 6d |
| 34.19.127.196 | WATCH | low | low | 6d |