Active Decisions
Permanent Bans (255)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 213.209.159.223 | PERM | low | low | 6d |
| 20.255.152.91 | PERM | critical | medium | 6d |
| 4.228.83.28 | PERM | critical | high | 6d |
| 20.212.60.21 | PERM | critical | high | 6d |
| 40.78.189.106 | PERM | critical | medium | 6d |
| 20.219.49.21 | PERM | critical | high | 6d |
| 20.151.222.27 | PERM | critical | high | 6d |
| 20.240.51.74 | PERM | critical | high | 6d |
| 104.28.208.60 | PERM | critical | high | 6d |
| 20.226.5.209 | PERM | critical | high | 6d |
Temporary Bans (15)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 34.181.163.140 | TEMP | high | medium | 22h |
| 35.196.197.14 | TEMP | high | medium | 21h |
| 34.148.236.205 | TEMP | high | medium | 17h |
| 34.138.77.180 | TEMP | high | high | 17h |
| 20.64.105.196 | TEMP | critical | high | 16h |
| 159.203.4.82 | TEMP | high | high | 14h |
| 164.92.189.115 | TEMP | high | high | 14h |
| 134.209.207.79 | TEMP | high | high | 13h |
| 104.28.217.137 | TEMP | high | medium | 13h |
| 64.31.18.133 | TEMP | high | medium | 12h |
Watchlist (223)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 2602:fa59:10:a3a::1 | WATCH | low | low | 6d |
| 45.148.10.21 | WATCH | high | high | 6d |
| 34.74.242.206 | WATCH | low | low | 6d |
| 85.204.70.102 | WATCH | high | high | 6d |
| 51.68.107.148 | WATCH | low | low | 6d |
| 45.154.98.52 | WATCH | high | high | 6d |
| 51.68.236.70 | WATCH | low | low | 6d |
| 88.99.103.67 | WATCH | low | low | 6d |
| 170.64.131.41 | WATCH | low | low | 6d |
| 18.162.141.247 | WATCH | low | low | 6d |