- Evaluated
- 25
- Rejected
- 0
- Attempted
- 3
- Accepted
- 3
- Failed
- 0
- Covered by range
- 0
- Allowlisted
- 0
Active Decisions
Permanent Bans (269)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 45.115.26.203 | PERM | Accepted | critical | high | 5d |
| 34.31.121.146 | PERM | Accepted | critical | high | 5d |
| 158.23.176.177 | PERM | Accepted | critical | high | 5d |
| 34.79.59.9 | PERM | Accepted | high | medium | 5d |
| 45.138.12.23 | PERM | Accepted | high | medium | 5d |
| 23.100.83.23 | PERM | Accepted | critical | high | 5d |
| 20.24.227.206 | PERM | Accepted | critical | medium | 5d |
| 95.85.236.20 | PERM | Accepted | critical | high | 5d |
| 185.136.15.2 | PERM | Accepted | critical | high | 5d |
| 45.148.10.21 | PERM | Accepted | high | medium | 5d |
Temporary Bans (34)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 136.66.141.161 | TEMP | Accepted | critical | medium | 37m |
| 34.95.226.207 | TEMP | Accepted | critical | medium | 37m |
| 142.93.135.237 | TEMP | Accepted | critical | medium | 37m |
| 201.79.52.171 | TEMP | Accepted | critical | high | 17m |
Watchlist (185)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 35.215.208.28 | WATCH | Not required | low | low | 1d |
| 2602:fa59:10:521::1 | WATCH | Not required | low | low | 1d |
| 62.210.142.163 | WATCH | Not required | low | low | 1d |
| 62.60.130.204 | WATCH | Not required | low | low | 1d |
| 172.236.233.65 | WATCH | Not required | low | low | 1d |
| 176.123.5.6 | WATCH | Not required | low | low | 1d |
| 35.215.249.178 | WATCH | Not required | low | low | 1d |
| 35.210.195.36 | WATCH | Not required | low | low | 1d |
| 35.213.237.9 | WATCH | Not required | low | low | 1d |
| 35.206.251.88 | WATCH | Not required | low | low | 1d |