- Evaluated
- 25
- Rejected
- 0
- Attempted
- 0
- Accepted
- 0
- Failed
- 0
- Covered by range
- 0
- Allowlisted
- 0
Active Decisions
Permanent Bans (266)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 45.153.34.217 | PERM | Accepted | critical | high | 6d |
| 35.240.58.49 | PERM | Accepted | high | medium | 6d |
| 34.77.137.207 | PERM | Accepted | high | medium | 6d |
| 45.115.26.203 | PERM | Accepted | critical | high | 6d |
| 34.31.121.146 | PERM | Accepted | critical | high | 6d |
| 158.23.176.177 | PERM | Accepted | critical | high | 6d |
| 34.79.59.9 | PERM | Accepted | high | medium | 6d |
| 45.138.12.23 | PERM | Accepted | high | medium | 6d |
| 23.100.83.23 | PERM | Accepted | critical | high | 5d |
| 20.24.227.206 | PERM | Accepted | critical | medium | 5d |
Temporary Bans (42)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 130.12.180.117 | TEMP | Accepted | low | medium | 4h |
| 134.122.28.88 | TEMP | Accepted | critical | medium | 4h |
| 165.22.235.3 | TEMP | Accepted | critical | medium | 4h |
| 35.192.140.42 | TEMP | Accepted | critical | medium | 3h |
| 136.67.147.19 | TEMP | Accepted | high | medium | 3h |
| 34.74.240.105 | TEMP | Accepted | high | high | 3h |
| 35.185.223.104 | TEMP | Accepted | high | high | 3h |
| 136.110.60.155 | TEMP | Accepted | critical | medium | 3h |
| 85.11.167.48 | TEMP | Accepted | high | high | 1h |
| 35.192.228.225 | TEMP | Accepted | critical | medium | 43m |
Watchlist (166)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 35.215.205.21 | WATCH | Not required | low | low | 5d |
| 35.213.225.244 | WATCH | Not required | low | low | 5d |
| 94.154.43.129 | WATCH | Not required | low | low | 5d |
| 94.154.43.125 | WATCH | Not required | low | low | 5d |
| 94.154.43.164 | WATCH | Not required | low | low | 5d |
| 34.62.25.61 | WATCH | Not required | low | low | 5d |
| 34.31.120.130 | WATCH | Not required | low | low | 4d |
| 203.159.90.184 | WATCH | Not required | high | high | 4d |
| 45.138.12.26 | WATCH | Not required | low | low | 4d |
| 35.242.235.125 | WATCH | Not required | low | low | 4d |