- Evaluated
- 25
- Rejected
- 0
- Attempted
- 0
- Accepted
- 0
- Failed
- 0
- Covered by range
- 0
- Allowlisted
- 0
Active Decisions
Permanent Bans (266)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 45.61.187.10 | PERM | Accepted | critical | high | 6d |
| 43.155.202.36 | PERM | Accepted | critical | high | 6d |
| 93.123.109.55 | PERM | Accepted | high | medium | 6d |
| 45.148.10.13 | PERM | Accepted | critical | high | 6d |
| 195.178.110.15 | PERM | Accepted | high | medium | 6d |
| 132.196.60.168 | PERM | Accepted | critical | high | 6d |
| 147.182.149.75 | PERM | Accepted | critical | medium | 6d |
| 146.190.63.48 | PERM | Accepted | critical | high | 6d |
| 168.107.67.89 | PERM | Accepted | critical | medium | 6d |
| 45.156.87.186 | PERM | Accepted | critical | high | 6d |
Temporary Bans (39)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 130.12.180.117 | TEMP | Accepted | low | medium | 3h |
| 134.122.28.88 | TEMP | Accepted | critical | medium | 3h |
| 165.22.235.3 | TEMP | Accepted | critical | medium | 3h |
| 35.192.140.42 | TEMP | Accepted | critical | medium | 2h |
| 136.67.147.19 | TEMP | Accepted | high | medium | 2h |
| 34.74.240.105 | TEMP | Accepted | high | high | 2h |
| 35.185.223.104 | TEMP | Accepted | high | high | 2h |
| 136.110.60.155 | TEMP | Accepted | critical | medium | 2h |
| 85.11.167.48 | TEMP | Accepted | high | high | 39m |
Watchlist (168)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 34.141.71.229 | WATCH | Not required | low | low | 4d |
| 40.119.24.65 | WATCH | Not required | high | high | 4d |
| 8.234.241.47 | WATCH | Not required | low | low | 4d |
| 167.234.217.154 | WATCH | Not required | low | low | 4d |
| 35.185.252.205 | WATCH | Not required | low | low | 4d |
| 167.94.146.50 | WATCH | Not required | low | low | 4d |
| 66.132.195.74 | WATCH | Not required | low | low | 4d |
| 45.153.34.39 | WATCH | Not required | low | low | 4d |
| 46.151.182.148 | WATCH | Not required | low | low | 4d |
| 162.243.83.227 | WATCH | Not required | low | low | 3d |