- Evaluated
- 25
- Rejected
- 0
- Attempted
- 0
- Accepted
- 0
- Failed
- 0
- Covered by range
- 0
- Allowlisted
- 0
Active Decisions
Permanent Bans (268)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 45.148.10.238 | PERM | Accepted | critical | high | 7d |
| 190.111.110.13 | PERM | Accepted | critical | high | 7d |
| 184.154.245.42 | PERM | Accepted | critical | high | 7d |
| 45.148.10.80 | PERM | Accepted | critical | high | 7d |
| 167.71.175.236 | PERM | Accepted | critical | medium | 7d |
| 138.68.82.23 | PERM | Accepted | critical | high | 7d |
| 102.220.161.87 | PERM | Accepted | critical | high | 7d |
| 209.141.48.118 | PERM | Accepted | critical | high | 7d |
| 128.199.182.55 | PERM | Accepted | critical | high | 7d |
| 45.61.187.10 | PERM | Accepted | critical | high | 7d |
Temporary Bans (48)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 35.187.193.155 | TEMP | Accepted | critical | medium | 10h |
| 34.75.233.29 | TEMP | Accepted | critical | medium | 9h |
| 35.252.97.57 | TEMP | Accepted | high | high | 7h |
| 34.11.157.117 | TEMP | Accepted | critical | medium | 7h |
| 34.95.254.20 | TEMP | Accepted | critical | medium | 7h |
| 34.67.29.95 | TEMP | Accepted | high | high | 7h |
| 136.107.37.87 | TEMP | Accepted | high | high | 6h |
| 203.159.90.90 | TEMP | Accepted | high | medium | 6h |
| 34.145.202.179 | TEMP | Accepted | high | medium | 6h |
| 130.12.180.117 | TEMP | Accepted | low | medium | 5h |
Watchlist (165)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 45.138.12.6 | WATCH | Not required | low | low | 4d |
| 195.178.110.105 | WATCH | Not required | low | low | 4d |
| 85.11.167.136 | WATCH | Not required | low | low | 4d |
| 185.218.86.27 | WATCH | Not required | high | high | 4d |
| 193.47.62.168 | WATCH | Not required | high | high | 4d |
| 85.204.70.114 | WATCH | Not required | high | high | 4d |
| 34.141.71.229 | WATCH | Not required | low | low | 4d |
| 40.119.24.65 | WATCH | Not required | high | high | 4d |
| 8.234.241.47 | WATCH | Not required | low | low | 4d |
| 167.234.217.154 | WATCH | Not required | low | low | 4d |