- Evaluated
- 25
- Rejected
- 0
- Attempted
- 0
- Accepted
- 0
- Failed
- 0
- Covered by range
- 0
- Allowlisted
- 0
Active Decisions
Permanent Bans (268)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 159.89.174.87 | PERM | Accepted | critical | high | 8d |
| 20.92.239.62 | PERM | Accepted | critical | high | 8d |
| 20.213.164.192 | PERM | Accepted | critical | high | 7d |
| 209.97.180.8 | PERM | Accepted | critical | medium | 7d |
| 82.102.18.118 | PERM | Accepted | high | medium | 7d |
| 85.204.70.98 | PERM | Accepted | high | medium | 7d |
| 20.24.67.251 | PERM | Accepted | critical | high | 7d |
| 103.127.29.111 | PERM | Accepted | critical | high | 7d |
| 185.192.71.13 | PERM | Accepted | critical | high | 7d |
| 91.230.225.194 | PERM | Accepted | critical | high | 7d |
Temporary Bans (48)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 134.122.28.88 | TEMP | Accepted | critical | medium | 5h |
| 165.22.235.3 | TEMP | Accepted | critical | medium | 5h |
| 35.192.140.42 | TEMP | Accepted | critical | medium | 5h |
| 136.67.147.19 | TEMP | Accepted | high | medium | 4h |
| 34.74.240.105 | TEMP | Accepted | high | high | 4h |
| 35.185.223.104 | TEMP | Accepted | high | high | 4h |
| 136.110.60.155 | TEMP | Accepted | critical | medium | 4h |
| 85.11.167.48 | TEMP | Accepted | high | high | 2h |
| 35.192.228.225 | TEMP | Accepted | critical | medium | 2h |
| 35.188.94.173 | TEMP | Accepted | high | medium | 1h |
Watchlist (165)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 45.138.12.6 | WATCH | Not required | low | low | 4d |
| 195.178.110.105 | WATCH | Not required | low | low | 4d |
| 85.11.167.136 | WATCH | Not required | low | low | 4d |
| 185.218.86.27 | WATCH | Not required | high | high | 4d |
| 193.47.62.168 | WATCH | Not required | high | high | 4d |
| 85.204.70.114 | WATCH | Not required | high | high | 4d |
| 34.141.71.229 | WATCH | Not required | low | low | 4d |
| 40.119.24.65 | WATCH | Not required | high | high | 4d |
| 8.234.241.47 | WATCH | Not required | low | low | 4d |
| 167.234.217.154 | WATCH | Not required | low | low | 4d |