- Evaluated
- 21
- Rejected
- 0
- Attempted
- 1
- Accepted
- 1
- Failed
- 0
- Covered by range
- 0
- Allowlisted
- 0
Active Decisions
Permanent Bans (262)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 74.225.203.7 | PERM | Accepted | critical | high | 13d |
| 13.70.110.189 | PERM | Accepted | critical | high | 13d |
| 74.225.146.100 | PERM | Accepted | critical | high | 13d |
| 35.205.88.64 | PERM | Accepted | high | medium | 13d |
| 91.148.245.81 | PERM | Accepted | high | medium | 13d |
| 165.22.34.189 | PERM | Accepted | critical | high | 13d |
| 80.94.92.126 | PERM | Accepted | low | medium | 13d |
| 45.138.12.27 | PERM | Accepted | high | medium | 13d |
| 20.58.186.118 | PERM | Accepted | critical | high | 13d |
| 34.156.56.233 | PERM | Accepted | high | medium | 13d |
Temporary Bans (45)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 136.108.241.177 | TEMP | Accepted | critical | medium | 11h |
| 35.203.99.18 | TEMP | Accepted | critical | medium | 10h |
| 35.252.166.189 | TEMP | Accepted | critical | medium | 10h |
| 34.63.124.244 | TEMP | Accepted | high | high | 10h |
| 136.111.75.148 | TEMP | Accepted | high | high | 10h |
| 34.47.46.219 | TEMP | Accepted | critical | medium | 10h |
| 35.221.167.55 | TEMP | Accepted | critical | medium | 9h |
| 206.189.48.42 | TEMP | Accepted | high | high | 7h |
| 168.144.175.248 | TEMP | Accepted | high | high | 7h |
| 165.227.10.98 | TEMP | Accepted | high | high | 7h |
Watchlist (163)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 34.62.25.61 | WATCH | Not required | low | low | 5d |
| 34.31.120.130 | WATCH | Not required | low | low | 5d |
| 203.159.90.184 | WATCH | Not required | high | high | 5d |
| 45.138.12.26 | WATCH | Not required | low | low | 5d |
| 35.242.235.125 | WATCH | Not required | low | low | 5d |
| 195.178.110.223 | WATCH | Not required | low | low | 5d |
| 45.138.12.6 | WATCH | Not required | low | low | 5d |
| 195.178.110.105 | WATCH | Not required | low | low | 5d |
| 85.11.167.136 | WATCH | Not required | low | low | 5d |
| 185.218.86.27 | WATCH | Not required | high | high | 4d |